Sign In | Join Free | My xuijs.com |
|
Brand Name : CKS
Model Number : CKS-Customized
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1 Piece/Pieces
Price : USD 0.5-5
Payment Terms : L/C, Western Union, MoneyGram, T/T
Supply Ability : 300000 Pieces per Month
Delivery Time : 90-120 work days
Packaging Details : 26CM*22.5CM*10.5CM
Base material : Aluminium,Rogers
Min. line width : 4mil,0.1mm(Flash Gold)/0.15mm(HASL)
Surface finishing : HASL,ENIG,HASL Lead Free
Number of layers : 4-Layer,1-18 layers,2/4/6/8/10/12 Layers
Solder mask : Blue,Green. Red. Blue. White. Black.Yellow,green/black/white/red/blue etc.,Green/Black/Blue/Red/purple/Yellow
Layer : 1~20 layers,1-24layers
Copper Clad Sheet Smart Home PCB With HASL OSP ENIG Finish Pcb
Our main service:
Production Requirement for pcb assembly:
1. Gerber Files (Eagle and PCB File are available).
2. BOM list.
3. Clear pictures of PCBA or PCBA samples to us.
4. Pick N Place file.
5. Test procedure for PCBA.
Q&A
Q1. What is needed for quotation?
PCB: Quantity, Gerber file and Technic requirements(material,surface finish treatment, copper thickness,board thickness ,...)
PCBA: PCB information, BOM, (Testing documents...)
Q2. What file formats do you accept for production?
Gerber file: CAM350 RS274X
PCB file: Protel 99SE, P-CAD 2001 PCB
BOM: Excel (PDF,word,txt)
Q3. Are my files safe?
Your files are held in complete safety and security.We protect the intellectual property for our customers in the whole process.. All documents from customers are never shared with any third parties.
Q4. MOQ?
There is no MOQ in CKS.We are able to handle Small as well as large volume production with flexibility.
Q5. Shipping cost?
The shipping cost is determined by the destination, weight, packing size of the goods. Please let us know if you need us to quote you the shipping cost.
FR-4 Process capability | ||
NO | Item | Craft Ability |
1 | Surface Finish | HASL,Immersion Gold,Gold Plating,OSP,Immersion Tin,etc |
2 | Layer | 1-32 layers |
3 | Min.Line Width | 4mil |
4 | Min.Line Space | 4mil |
5 | Min.Space between Pad to Pad | 3mil |
6 | Min.Hole Diameter | 0.20mm |
7 | Min.Bonding Pad Diameter | 0.20mm |
8 | Max.Proportion of Drilling Hole and Board Thickness | 1:10 |
9 | Max.Size of Finish Board | 23inch*35inch |
10 | Rang of Finish Board′s Thickness | 0.21-3.2mm |
11 | Min.Thickness of Soldermask | 10um |
12 | Soldermask | Green,Yellow,Black,White,Red,transparent photosensitive solder mask,Strippable solder mask |
13 | Min.Linewidth of Idents | 4mil |
14 | Min.Height of Idents | 25mil |
15 | Color of Silk-screen | White,Yellow,Black |
16 | Date File Format | Gerber file and Drilling file,Report series,PADS 2000 series,powerpcb series,ODB++ |
17 | E-testing | 100%E-Test:High Voltage Testing |
18 | Material for PCB | High TG Material:High Frequence(ROGERS,TEFLON,TADONIC,ARLON):Haloger free Material |
19 | Other Test | Impedance Testing,Resisitance Testing,Microsection etc |
20 | Special Technological Requirement | Blind&Buried Vias and High Thickness Copper |
PCB Technical Specification | |
Order quantity | 1-500,000 |
Number of layer | 1,2,4,6,up to 22 layers |
Board material | FR-4, glass epoxy, FR4 High Tg, Rohs compliant, Aluminum, Rogers, etc |
PCB type | Hard, flexible, rigid-flexible |
Shape | Any shape: Rectangular,round,slots,cutouts,complex,irregular, etc |
Max PCB dimensions | 20inch*20inch or 500mm*500mm |
Board thickness | 0.4~4.0mm |
Thickness tolerance | ± 10% |
Copper thickness | 1/2OZ 1OZ 2OZ 3OZ |
Copper thickness tolerance | ± 0.25oz |
Solder mask | Green, red, white, yellow, blue, black, etc |
Silk screen | White, yellow, black, or negative, etc |
Silk screen min line width | 0.006'' or 0.15mm |
Surface finish | HASL, Nickle, Imm Gold, Imm Tin, Imm Silver, OSP etc |
Min drill hole diameter | 0.01'',0.25mm.or 10 mil |
PCB cutting | Shear,V-score,tab-routed |
PCBA FUNCTION TEST
LASER MACHINE
SMT WORKSHOP
All test before shipping
AUTOMATIC SCREW MACHINE
APPLICATION
Product usage
OUR COMPANY
![]() |
Copper Clad Sheet Smart Home PCB With HASL OSP ENIG Finish Images |